Tournament | Date | Winner | Amount |
---|---|---|---|
Harvest Poker Classic | November 8, 2022 | Dustin Caulderwood | $13,324 |
Harvest Poker Classic | November 9, 2022 | Ben Alaghband | $23,984 |
Harvest Poker Classic | November 10, 2022 | Matthew Iribon | $50,888 |
Harvest Poker Classic | November 11, 2022 | Ray Hallett | $76,500 |
Harvest Poker Classic | November 12, 2022 | Kyle Ho | $85,138 |
Station Poker Classic | March 21, 2023 | Darrin Oremba | $14,694 |
StationPoker Classic | March 22, 2023 | Anthony Dickinson | $38,560 |
Station Poker Classic | March 23, 2023 | Justin Qingwei Meng | $48,838 |
Station Poker Classic | March 24, 2023 | Chris Getzlaf | $59,496 |
Station Poker Classic | March 25, 2023 | Deven Lane | $81,149 |
Diamond Poker Classic | |||
Diamond Poker Classic | |||
Diamond Poker Classic | |||
Diamond Poker Classic |